Thanks to Our Sponsors!
Archive
2016
Car | School | Team |
---|---|---|
1 | Ecole de Technologie Superieure | Formule ETS |
2 | Western University | Western Formula Racing |
3 | Iowa State University | Cyclone Racing |
4 | University of Toronto | University of Toronto Racing |
5 | Carleton University | Ravens Racing |
6 | École Polytechnique de Montréal | Formule Polytechnique Montreal |
7 | The Cooper Union | Cooper Motorsports |
8 | Rochester Institute of Technology | RIT Racing |
9 | Oakland University | Grizzlies Racing |
10 | Syracuse University | Citrus Racing |
11 | Ryerson University | Ryerson Formula Racing |
12 | University of Waterloo | UW Formula Motorsports |
13 | University of Missouri Science and Technology | Missouri S&T Formula SAE Racing |
14 | McGill University | McGill Racing Team |
15 | Université de Sherbrooke | FSS Racing |
16 | Laval University | ULaval Racing |
17 | University of Ottawa | Formula UOttawa |
18 | University of Toledo | Rocket Motorsports |
19 | Cégep du Vieux Montréal | FSAECVM |
20 | Queen’s University | Queen’s Formula SAE Design and Race Team |
21 | University of Connecticut | UConn Formula SAE |
22 | Université du Québec à Trois-Rivières | UQTR Racing |
23 | University of Pittsburgh | Panther Racing |
24 | University of Michigan-Dearborn | UMD Racing |
25 | Ohio State University | Formula Buckeyes |
26 | Unversity of South Florida | USF Racing |
27 | University of Illinois at Urbana-Champaign | Illini Motorsports |
28 | University of Nebraska – Lincoln | Husker Motorsports |
29 | The University of Akron | Zips Racing |
30 | Simon Fraser University | SF-1 Racing |
Registered Electric Teams: 3 Canadian, 4 American, 1 Czech
Car | School | Team |
---|---|---|
E01 | University of Akron | Zips Racing EV |
E02 | Czech Technical University in Prague | eForce FEE Prague Formula |
E03 | Polytechnique Montreal | Poly eRacing – Formule électrique |
E04 | McGill University | McGill Formula Electric |
E05 | San Jose State University | Spartan Racing Electric |
E06 | Yale University | Bulldogs Racing |
E07 | Carleton University | Ravens Racing Electric |
E08 | Purdue University | Purdue Electric Racing |
2015
Car # | Country | School | Team |
---|---|---|---|
1 | US | University of Toledo | Rocket Motorsports |
2 | CA | University of Toronto | U of T Formula Racing |
3 | CA | Carleton University | Ravens Racing |
4 | US | Cornell University | Cornell Racing |
5 | US | Oakland University | Grizzlies Racing |
6 | CA | École de Technologie Supérieure | Formule ETS |
7 | US | Rensselaer Polytechnic Institute | Rensselaer Motorsport |
8 | CA | Polytechnique Montréal | Formule Polytechnique Montréal |
9 | US | University of Connecticut | UConn Formula SAE |
10 | US | The Ohio State University | Formula Buckeyes |
11 | CA | Queen’s University | Queen’s Formula SAE |
12 | CA | University of Waterloo | Formula Motorsports |
13 | CA | Sheridan College | Sheridan Motorsports |
14 | CA | Western University | Western Formula Racing |
15 | CA | Ryerson University | Ryerson Formula Racing |
16 | US | Iowa State University | Cyclone Racing |
17 | CA | Concordia University | Concordia Formula Racing |
18 | US | Northwestern University | Northwestern Formula Racing |
19 | US | Temple University | Temple Formula Racing |
20 | CA | Universite du Quebec a Trois-Rivieres | UQTR Racing |
21 | CA | University of Guelph | Gryphon Racing |
22 | US | University of Michigan- Dearborn | UMD Racing |
23 | CA | McGill University | McGill Racing Team |
24 | US | Vanderbilt University | Vanderbilt Motorsports |
25 | US | University of Nebraska – Lincoln | Husker Motorsports |
26 | CA | University of Windsor | Lancer Motorsports |
27 | US | The University of Akron | Zips Racing |
28 | US | Columbia University | Knickerbocker Motorsports |
Registered Electric Teams: 4 teams (3 CA, 1 US)
Car # | Country | School | Team |
---|---|---|---|
E01 | CA | Polytechnique Montréal | Poly eRacing |
E02 | US | San Jose State University | Spartan Racing Electric |
E03 | CA | Carleton University | Ravens Racing Electric |
E04 | CA | McGill University | McGill EV |
2014
Car # |
Country |
School |
Team |
---|---|---|---|
1 |
CA
|
École de Technologie Supérieure | Formule ETS |
2 |
US
|
University of Connecticut | UConn Formula SAE |
4 | CA | Carleton University | Ravens Racing |
5 | US | University of South Florida | USF Racing |
6 | CA | Sheridan College | Sheridan Motorsports |
7 | US | Northwestern University | Northwestern Formula Racing |
8 | US | Oakland University | Grizzlies Racing |
9 | CA | Université Laval | ULaval Racing |
10 | US | University of Toledo | Rocket Motorsports |
11 | US | San Jose State University | Spartan Racing |
12 | CA | University of Western Ontario | Western Formula Racing |
13 | CA | University of Toronto Formula Racing | University of Toronto Formula Racing |
14 | CA | Queen’s University | Queen’s Formula SAE |
15 | US | Iowa State University | Cyclone Racing |
16 | CA | Ryerson University | Ryerson Formula Racing |
17 | US | Temple University | Temple Formula Racing |
19 | CA | University of Waterloo | University of Waterloo Formula Motorsports |
20 | US | Rutgers University | Rutgers Formula Racing |
21 | US | University of Pittsburgh | Panther Racing |
23 | US | Wayne State University | Warrior Racing |
24 | CA | Université du Québec à Trois-Rivières | UQTR Racing |
26 | CA | University of Guelph | Gryphon Racing |
27 | CA | UNB Fredericton | Formula Fox Racing |
28 | CA | Conestoga College Institute of Advanced Learning | Condor Motorsport |
2013
Car # |
Country |
School |
Team |
---|---|---|---|
1 |
US
|
Michigan State University
|
|
2 |
US
|
University of Toledo
|
|
3 |
US
|
Oakland University
|
|
4 |
US
|
University of South Florida
|
|
5 |
US
|
Missouri University of Science and Technology
|
|
6 |
US
|
University of Illinois at Urbana-Champaign
|
|
7 |
CA
|
Université Laval
|
|
8 |
CA
|
University of Toronto
|
|
9 |
CA
|
McGill University
|
|
10 |
US
|
Michigan Technological University
|
|
11 |
CA
|
Ryerson University
|
|
12 |
EE
|
Tallinn University of Applied Sciences
|
|
13 |
CA
|
Queen’s University
|
|
14 |
CA
|
École de Technologie Supérieure
|
|
15 |
CA
|
Conestoga College
|
|
16 |
US
|
Iowa State University
|
|
17 |
CA
|
Université Trois-Rivières
|
|
18 |
CA
|
University of Western Ontario
|
|
19 |
US
|
Kettering University
|
|
20 |
CA
|
Concordia University
|
|
21 |
US
|
Clarkson University
|
|
22 |
CA
|
Carleton University
|
|
23 |
CA
|
Sheridan Institute of Technology
|
|
24 |
US
|
Ohio State University
|
|
25 |
CA
|
University of Waterloo
|
|
26 |
US
|
University of Connecticut
|
|
27 |
CA
|
University of Windsor
|
|
28 |
US
|
University of Cincinnati
|
|
29 |
US
|
Northwestern University
|
|
30 |
US
|
University of Pittsburgh
|
|
31 |
CA
|
Polytechnique Montréal
|
|
32 |
US
|
Temple Formula Racing
|
Registered Hybrid Teams:
Car # |
Country |
School |
Team |
---|---|---|---|
33 |
CA
|
McMaster University
|
McMaster Formula Hybrid Team |
34 |
US
|
Georgia Institute of Technology
|
HyTech Racing |
35 |
CA
|
Carleton University
|
Ravens Racing |
2012
Car #
|
Country
|
Team Name
|
Registration Time
|
1 |
Canada
|
14:00:38
|
|
2 |
Finland
|
14:00:43
|
|
3 |
Canada
|
14:01:01
|
|
4 |
Canada
|
14:01:14
|
|
5 |
Canada
|
14:01:28
|
|
6 |
Canada
|
14:01:35
|
|
7 |
USA
|
14:01:58
|
|
8 |
USA
|
14:02:12
|
|
9 |
USA
|
14:02:44
|
|
10 |
Canada
|
14:02:46
|
|
|
Withdrawn
|
||
|
Withdrawn
|
||
13 |
Canada
|
14:04:18
|
|
14 |
USA
|
14:04:19
|
|
15 |
USA
|
14:05:04
|
|
16 |
USA
|
14:06:58
|
|
|
Withdrawn
|
||
18 |
USA
|
14:12:35
|
|
19 |
Canada
|
14:14:01
|
|
20 |
Canada
|
14:14:52
|
|
21 |
USA
|
14:17:28
|
|
22 |
Canada
|
14:18:17
|
|
23 |
USA
|
14:20:20
|
|
24 |
Canada
|
15:06:19
|
|
25 |
Canada
|
15:36:04
|
|
26 |
Canada
|
Oct 12, 11
|
|
27 |
Canada
|
Carleton University
|
Feb 6, 12
|